Date | Investigator | Cruise | Parameters |
---|---|---|---|
2024-11-05 | Brice Grunert | PRINGLS_20240717 | depth,chl_stimf,cond,oxygen_saturation,oxygen_kg,sal,turbidity,ph,wt |
2024-11-05 | Brice Grunert | PRINGLS_20240717 | depth,doc_l,doc_l_sd,doc_l_bincount,tdn,tdn_sd,tdn_bincount |
2024-11-05 | Brice Grunert | PRINGLS_20240717 | depth,poc,poc_sd,poc_bincount,pon,pon_sd,pon_bincount |
2024-11-05 | Brice Grunert | PRINGLS_20240717 | depth,spm,spm_sd,spm_bincount,pim,pim_sd,pim_bincount,pom,pom_sd,pom_bincount |
2024-11-05 | Brice Grunert | PRINGLS_20240717 | HPLC |
2024-11-05 | Brice Grunert | PRINGLS_20240717 | wavelength,abs_ag,abs_ag_sd,ag,ag_sd |
2024-11-05 | Brice Grunert | PRINGLS_20240717 | wavelength,abs_ap,abs_ap_sd,abs_ad,abs_ad_sd,abs_blank_ap,abs_blank_ap_sd,abs_blank_ad,abs_blank_ad_sd,ap,ap_sd,ad,ad_sd |
2024-11-05 | Stephane Maritorena | PVST_SBCR_2024 | time,depth,espitch,esroll,edpitch,edroll,es*,ed*,lu*,wt,natf,par,epar |
2024-11-05 | Stephane Maritorena | PVST_SBCR_2024 | wavelength,rrs,rrs_unc,lu,lu_unc,es,es_unc,kd |
2024-11-04 | Alex Gilerson | Chesapeake_Bay_2022 | wavelength,lref,lref_sd,lsky,lsky_sd,lt,lt_sd,es,es_sd,rrs,rrs_sd |
New metadata headers (cruise_id, platform_id, glider_id) are available to improve dataset interoperability. Usage is optional (but recommended) so add them if relevant. They are mutually exclusive with each other.
SeaBASS Validation results have been updated with AERONET-OC V3 data
SeaBASS data downloads are now unified and distributed under the same system that manages NASA satellite Ocean Biology data
More info including links to illustrated instructions is found under Download and Order SeaBASS data