| Date | Investigator | Cruise | Parameters |
|---|---|---|---|
| 2026-01-07 | Nils_Haentjens | ASIT | date,time,lat,lon,RelAz,SZA,AOT,cloud,wind,bincount,Es* |
| 2026-01-07 | Nils_Haentjens | SOCHEONGCHO | date,time,lat,lon,RelAz,SZA,AOT,cloud,wind,bincount,Es* |
| 2026-01-07 | Stephane_Maritorena | PVST_SBCR_2024 | HPLC |
| 2026-01-07 | Stephane_Maritorena | PVST_SBCR_202501 | HPLC |
| 2026-01-07 | Stephane_Maritorena | PVST_SBCR_202505 | HPLC |
| 2026-01-07 | Stephane_Maritorena | PVST_SBCR_202507 | HPLC |
| 2026-01-07 | Stephane_Maritorena | PVST_SBCR_202508 | HPLC |
| 2026-01-07 | Steven_Lohrenz | gulfcarbon1 | wavelength,abs_blank_ag,abs_blank_ag_sd,abs_ag,ag,ag_model |
| 2026-01-07 | Steven_Lohrenz | gulfcarbon2 | wavelength,abs_blank_ag,abs_blank_ag_sd,abs_ag,ag,ag_model |
| 2026-01-07 | Steven_Lohrenz | gulfcarbon5 | wavelength,abs_blank_ag,abs_blank_ag_sd,abs_ag,ag,ag_model |
Data submitters: SeaBASS submission requirements for backscatter have been updated with more complete guidance, including new fields and metadata to better track provenance from e.g., Hyper-bb, ECO-bb, HS6, AC-S, etc. New submissions should follow these updated guidelines. However, there will be a phase-in period before they are mandatory.
If uploading data for the first time since August 1, 2025:
If concerned:
New metadata headers (cruise_id, platform_id, glider_id) are available to improve dataset interoperability. Usage is optional (but recommended) so add them if relevant. They are mutually exclusive with each other.