| Date | Investigator | Cruise | Parameters |
|---|---|---|---|
| 2026-05-13 | Fernanda_Henderikx-Freitas | HOT-359 | wavelength,abs_ap,abs_ap_sd,abs_ad,abs_ad_sd,abs_blank_ap,abs_blank_ap_sd,abs_blank_ad,abs_blank_ad_sd,ap,ad,aph |
| 2026-05-13 | Fernanda_Henderikx-Freitas | HOT-360 | wavelength,abs_ap,abs_ap_sd,abs_ad,abs_ad_sd,abs_blank_ap,abs_blank_ap_sd,abs_blank_ad,abs_blank_ad_sd,ap,ad,aph |
| 2026-05-13 | Fernanda_Henderikx-Freitas | HOT-361 | wavelength,abs_ap,abs_ap_sd,abs_ad,abs_ad_sd,abs_blank_ap,abs_blank_ap_sd,abs_blank_ad,abs_blank_ad_sd,ap,ad,aph |
| 2026-05-13 | Si-Chee_Tsay | SMARTS_EUREKA | date,hour,minute,second,SZA,senZ,RelAz,Wind,rho,R_goth,Lsky*,Lsky300_unc,Lsky*_unc,Lt*,Lt*_unc,Lw*,Lw*_unc,Esun*,Esun*_unc,AOT*,AOT*_unc,atm_tot*,atm_tot*_unc |
| 2026-05-12 | Si-Chee_Tsay | SMARTS_TAIWAN | date,hour,minute,second,SZA,total_precipitable_water,total_no2,Oz,Angstrom,total_precipitable_water_unc,total_no2_unc,Oz_unc,Angstrom_unc,AOT*,AOT*_unc,REFIc*,REFRf*,REFRc*,REFIc*_unc,REFRf*_unc,REFRc*_unc |
| 2026-05-08 | Amy_Maas | AE2523 | associatedMedia,associated_files,associated_file_types,volnet,splitfraction,data_provider_category_manual,scientificName_manual,scientificNameID_manual,area_cross_section,length_representation,width_representation,equivalent_spherical_diameter,biovolume |
| 2026-05-08 | Amy_Maas | AE2523 | associatedMedia,associated_files,associated_file_types,volume_sampled_mL,volume_imaged_mL,volnet,splitfraction,particle_dilution_factor,data_provider_category_manual,scientificName_manual,scientificNameID_manual,area_cross_section,length_representation,wi |
| 2026-05-08 | Amy_Maas | AE2528 | associatedMedia,associated_files,associated_file_types,depth,volume_sampled_mL,volume_imaged_mL,data_provider_category_manual,scientificName_manual,scientificNameID_manual,area_cross_section,length_representation,width_representation,equivalent_spherical_ |
| 2026-05-08 | Amy_Maas | AE2529 | associatedMedia,associated_files,associated_file_types,volnet,splitfraction,data_provider_category_manual,scientificName_manual,scientificNameID_manual,area_cross_section,length_representation,width_representation,equivalent_spherical_diameter |
| 2026-05-08 | Amy_Maas | AE2529 | associatedMedia,associated_files,associated_file_types,volume_sampled_mL,volume_imaged_mL,volnet,splitfraction,particle_dilution_factor,data_provider_category_manual,scientificName_manual,scientificNameID_manual,area_cross_section,length_representation,wi |
The updated Validation page now provides centralized access to satellite validation results, including PACE-OCI validation results ↗ and the new Validation Viewer for exploring satellite-in-situ matchup pairs (exploratory; not official results).
Data submitters: SeaBASS submission requirements for backscatter have been updated with more complete guidance, including new fields and metadata to better track provenance from e.g., Hyper-bb, ECO-bb, HS6, AC-S, etc. New submissions should follow these updated guidelines. However, there will be a phase-in period before they are mandatory.
If uploading data for the first time since August 1, 2025:
If concerned: