Carbon_Transport_MS_River
Experiment: | Carbon_Transport_MS_River |
PIs*: | Del Castillo, Carlos |
Start Time: | 2001-05-14 13:00:00 |
End Time: | 2003-08-01 13:00:00 |
North: | 28.925 |
South: | 28.295 |
East: | -89.411 |
West: | -89.743 |
Data Types: | scan |
Parameters: | absorbance ag |
DOI
10.5067/SeaBASS/CARBON_TRANSPORT_MS_RIVER/DATA001Description
Measurements made near the Mississippi River outflow region in the Gulf of Mexico between 2001 and 2003.Quick File Search (Preview and bulk download results)
Click here to perform search.Cruises
Cruise |
---|
acadiana_1 |
acadiana_3 |