| Experiment: (Collection) |
Opt_Sed_Trap_Cal |
| PIs*: | Durkin, Colleen | Estapa, Margaret | Omand, Melissa |
| Start Time: | 2015-11-05 04:25:00 |
| End Time: | 2016-06-16 00:41:00 |
| North: | 39.86410000 |
| South: | 39.74310000 |
| East: | -70.84430000 |
| West: | -71.09540000 |
| Data Types: | sediment_trap |
| Parameters: | flux_calibration_method flux_pc flux_pc_sd flux_pic flux_pic_sd flux_poc flux_poc_sd flux_sampling_method flux_sinking_speed_method flux_submethod |
| Cruise |
|---|
| OSTC_EN572 |
| OSTC_EN581 |