| Experiment: | Prudhoe_Freshets |
| PIs*: | Laney, Samuel | Longnecker, Krista | Okkonen, Stephen |
| Start Time: | 2018-02-27 05:00:00 |
| End Time: | 2019-08-13 20:30:00 |
| North: | 71.27600000 |
| South: | 70.21000000 |
| East: | -147.10000000 |
| West: | -149.10000000 |
| Data Types: | cast, mooring, bottle |
| Parameters: | ag bb cond doc_l doc_l_sd sal wt |
A three-year observational study into the influence of spring freshets entering Stefansson Sound (coastal Alaskan lagoon system) using a combination of autonomous and direct sampling approaches applying hydrographic, optical, acoustic, and biogeochemical measurements.
| Cruise |
|---|
| OW2017 |
| OW2018 |
| OW2019 |