| Experiment: (Collection) |
ThreeRivers |
| PIs*: | Camill, Phil | Roesler, Collin |
| Start Time: | 2010-08-09 13:45:00 |
| End Time: | 2014-05-08 18:30:00 |
| North: | 47.43494000 |
| South: | 43.75498000 |
| East: | -65.36496000 |
| West: | -71.19030000 |
| Data Types: | pigment, bottle, scan |
| Parameters: | abs_ad abs_ag abs_ap ad ag allo alpha-beta-car ap aph but-fuco chl chl_c1c2 chl_c3 chl_cv chl_sd chlide_a cond diadino diato doc dp dv_chl_a dv_chl_b fuco gyro hex-fuco hplc_gsfc_id lut mv_chl_a mv_chl_b neo nh4 no2_no3 oxygen perid ph phaeo phaeo_cv phaeo_sd phide_a phytin_a po4 poc poc_sd pon pon_sd ppc ppc_tcar ppc_tpg pras psc psc_tcar psp psp_tpg sal sio4 spm tacc tacc_tchla tcar tchl tchl_tcar tchla_tpg tdn tot_chl_a tot_chl_b tot_chl_c tpg viola volfilt wt zea |
| Cruise |
|---|
| nasa_3rivers_nnx11af22g |